|
Index of /~cworth/svg/conformance
|
Name Last modified Size Description
Parent Directory 29-Oct-2002 17:03 -
color-datatypes-BE-01-xsvg.png 04-Nov-2002 00:03 27k
color-datatypes-BE-01.png 04-Nov-2002 00:05 24k
color-datatypes-BE-01.svg 04-Nov-2002 00:06 6k
coords-transforms-BE-02-xsvg.png 04-Nov-2002 00:03 13k
coords-transforms-BE-02.png 04-Nov-2002 00:05 16k
coords-transforms-BE-02.svg 04-Nov-2002 00:07 13k
masking-groupOpac-BE-04-xsvg.png 04-Nov-2002 00:03 18k
masking-groupOpac-BE-04.png 04-Nov-2002 00:05 26k
masking-groupOpac-BE-04.svg 04-Nov-2002 00:07 6k
paint-inherit-BE-06-xsvg.png 04-Nov-2002 00:03 8k
paint-inherit-BE-06.png 04-Nov-2002 00:05 9k
paint-inherit-BE-06.svg 04-Nov-2002 00:07 4k
paint-stroke-BE-02-xsvg.png 28-Jan-2003 13:39 16k
paint-stroke-BE-02.png 28-Jan-2003 13:39 19k
paint-stroke-BE-02.svg 28-Jan-2003 13:39 7k
path-curves-BE-03-xsvg.png 24-Jan-2003 13:32 32k
path-curves-BE-03.png 24-Jan-2003 13:32 39k
path-curves-BE-03.svg 24-Jan-2003 13:32 10k
path-lines-BE-01-xsvg.png 04-Nov-2002 00:03 24k
path-lines-BE-01.png 04-Nov-2002 00:05 23k
path-lines-BE-01.svg 04-Nov-2002 00:07 13k
rendering-orderGr-BE-01-xsvg.png 04-Nov-2002 00:03 28k
rendering-orderGr-BE-01.png 04-Nov-2002 00:05 30k
rendering-orderGr-BE-01.svg 04-Nov-2002 00:07 7k
shapes-circle-BE-03-xsvg.png 04-Nov-2002 00:03 22k
shapes-circle-BE-03.png 04-Nov-2002 00:05 21k
shapes-circle-BE-03.svg 04-Nov-2002 00:07 4k
shapes-ellipse-BE-02-xsvg.png 04-Nov-2002 00:03 26k
shapes-ellipse-BE-02.png 04-Nov-2002 00:05 25k
shapes-ellipse-BE-02.svg 04-Nov-2002 00:07 7k
shapes-line-BE-04-xsvg.png 04-Nov-2002 00:03 17k
shapes-line-BE-04.png 04-Nov-2002 00:05 16k
shapes-line-BE-04.svg 04-Nov-2002 00:07 5k
shapes-polygon-BE-05-xsvg.png 04-Nov-2002 00:03 21k
shapes-polygon-BE-05.png 04-Nov-2002 00:06 26k
shapes-polygon-BE-05.svg 04-Nov-2002 00:07 6k
shapes-polyline-BE-06-xsvg.png 24-Jan-2003 11:59 20k
shapes-polyline-BE-06.png 24-Jan-2003 11:59 25k
shapes-polyline-BE-06.svg 24-Jan-2003 11:59 6k
shapes-rect-BE-01-xsvg.png 04-Nov-2002 00:03 21k
shapes-rect-BE-01.png 04-Nov-2002 00:06 20k
shapes-rect-BE-01.svg 04-Nov-2002 00:07 7k
structure-basicG-BE-03-xsvg.png 04-Nov-2002 00:03 10k
structure-basicG-BE-03.png 04-Nov-2002 00:06 11k
structure-basicG-BE-03.svg 04-Nov-2002 00:07 4k
structure-empty-BE-01-xsvg.png 04-Nov-2002 00:03 1k
structure-empty-BE-01.png 04-Nov-2002 00:06 1k
structure-empty-BE-01.svg 04-Nov-2002 00:07 2k
Apache/1.3.34 Server at keithp.com Port 80